The Duodenoscope Calculator is the easiest and simplest way to compare endoscopic retrograde cholangiopancreatography (ERCP). With just a few questions, you can calculate your facility-specific cost per procedure for both reusable duodenoscopes and the Ambu® aScope™ Duodeno.
To learn more, please view our True Cost of Reusable Duodenoscope video
Price per Duodenoscope | Travis, et al, 2020. The Total Cost of Reusable Duodenoscopes – Are Single-Use Duodenoscopes the Future of ERCP? Pharmacoeconomics: Open Access 5:1. |
Price per Tower | Travis, et al, 2020. The Total Cost of Reusable Duodenoscopes – Are Single-Use Duodenoscopes the Future of ERCP? Pharmacoeconomics: Open Access 5:1. |
Annual Repair Costs | Travis, et al, 2020. The Total Cost of Reusable Duodenoscopes – Are Single-Use Duodenoscopes the Future of ERCP? Pharmacoeconomics: Open Access 5:1. |
Reprocessing Costs | Travis, et al, 2020. The Total Cost of Reusable Duodenoscopes – Are Single-Use Duodenoscopes the Future of ERCP? Pharmacoeconomics: Open Access 5:1. Muthusamy, et al, 2018. Sa1068 Economic Burden of Emergent Practices of Duodenoscope Reprocessing and Surveillance: Balancing Risk- And Cost-Containment. Gastrointerstinal Endoscopy 87:6S. |
Surveillance Cost | Muthusamy, et al, 2018. Sa1068 Economic Burden of Emergent Practices of Duodenoscope Reprocessing and Surveillance: Balancing Risk- And Cost-Containment. Gastrointerstinal Endoscopy 87:6S. |
Infection Cost | Travis, et al, 2020. The Total Cost of Reusable Duodenoscopes – Are Single-Use Duodenoscopes the Future of ERCP? Pharmacoeconomics: Open Access 5:1. Barakat, et al, 2020. Cost Utility Analysis Comparing Duodenoscope Reprocessing/Sterilization, Novel Duodenoscopes with Disposable Endcaps and Fully Disposable Duodenoscopes. Digestive Disease Week: 775-2020. |
Travis, et al, 2020. The Total Cost of Reusable Duodenoscopes – Are Single-Use Duodenoscopes the Future of ERCP? Pharmacoeconomics: Open Access 5:1.
Barakat, et al, 2020. Cost Utility Analysis Comparing Duodenoscope Reprocessing/Sterilization, Novel Duodenoscopes with Disposable Endcaps and Fully Disposable Duodenoscopes. Digestive Disease Week: 775-2020.
Estimated Cost | |||
---|---|---|---|
Reprocessing Components | sHLD | dHLD | EtO Sterilization |
Staff labor | $30.88 | $42.75 | $41.08 |
AER Specific Materials | $4.50 | $9.00 | $4.50 |
Non-AER Specific Materials | $45.09 | $65.83 | $46.78 |
EtO Gas | $0.00 | $0.00 | $244.96 |
Overhead | $16.92 | $23.52 | $59.30 |
Total | $96.56 | $141.10 | $355.79 |
Muthusamy, et al, 2018. Sa1068 Economic Burden of Emergent Practices of Duodenoscope Reprocessing and Surveillance: Balancing Risk- And Cost-Containment. Gastrointerstinal Endoscopy 87:6S.